
Jim Whymer Achievement Awards
The Jim Whymer Achievement Awards are presented annually to recognize individual and team athletic accomplishments during the previous year.
They are presented in memory of Jim Whymer, the longtime sports editor of The Times Herald, a former board member of the Port Huron Sports Hall of Fame, and an outstanding supporter of athletics throughout the Blue Water Area.
| 1979 | Miriam Boyd (track) |
| 1980 | Patsy Chapman (bodybuilding), Mary MacTaggart (tennis) |
| 1981 | Port Huron Jayhawks Hockey Team, Mark Noetzel (swimming) |
| 1982 | James Thomas Wilhelm (golf), Secory Mobil Flyers (softball), State Pee Wee "AA" Team (hockey) |
| 1983 | Ron Edwards (boxing), Andrea Malachi (basketball & track) |
| 1984 | Shawn Faulkner (football), Roy Schultheiss (golf) |
| 1985 | Andrea Kern (track) |
| 1986 | Sarah Henderson (track & skiing), Star Oilers Hockey Team |
| 1987 | Mayland Skinner (golf), Port Huron Northern Football Team |
| 1988 | Port Huron High Boys' Basketball Team, Derek Button (golf) |
| 1989 | Dom Cocco (bowling) |
| 1990 | Della Roosevelt (cross country & track) |
| 1991 | Ryan Mullins (football, basketball, baseball) |
| 1992 | Port Huron Northern Girls' Volleyball Team |
| 1993 | Henry G. Sullivan (bowling) |
| 1994 | Eric Pagel (wrestling), Tony Miller (track) |
| 1995 | Katie & Debbie Pettibone (sailing) |
| 1996 | Tom Foster (SC4 golf) |
| 1997 | Port Huron Northern Girls' Tennis Team, SC4 Women's Basketball Team |
| 1998 | Port Huron Northern Girls' Tennis Team, Scott Matzka (U-M hockey) |
| 1999 | Port Huron Flags Pee Wee "A" Hockey Team |
| 2000 | Chris Damon (bowling), Port Huron Northern Girls' Tennis Team |
| 2001 | Port Huron Northern Girls' Tennis Team, Adam Kring (track), Andy Martzka (track), Melissa Ullenbruch (track) |
| 2002 | Kelly Easton (golf) |
| 2003 | Justin Thomason (track), Port Huron Northern Girls' Tennis Team |
| 2004 | Casey Robinson (PHN track) |
| 2005 | Marshall Duke Campbell (MSU football), Allison Mattox (SC4 volleyball), Charlie Cook (hockey), SC4 Women's Volleyball Team |
| 2006 | Jim Fraser (hockey), Kristi Miller (tennis), Adam Roach (track), Secory Flyers Modified Softball Team |
| 2007 | Norianna Brown (track & field), Terry Mitchell (football), Carlyn R. Rabidue (figure skating), Art Smith (tennis), Dale Vos (SC4 AD), Russell Kovar & Tyler Marengo (PHN tennis), Port Huron Northern Boys' Varsity Bowling Team |
| 2008 | Lorenzo Buckles (boxing), Joel Klass (bowling), Samuel Seppo (track), Joseph Sinishtaj (boxing), Russell Kovar & Sean Tynan (PHN tennis), Aaron Adams & David LaBelle (PHN tennis) |
| 2009 | Leo Anthony (PHN bowling), Jack Campbell (USA hockey), Taylor Wasylk (USA hockey), Secory Flyers Softball Team, Russell Kovar (PHN tennis), Aaron Adams & Corey Tynan (PHN tennis) |
| 2010 | Brandon Archibald (hockey), Jack Campbell (hockey), Dieter Schulz (golf), Taylor Wasylk (USA hockey), Alexander’s Stallions Team, Lady Ice Hawks Hockey Team |
| 2011 | Troy Burrell, Austin Pickering, Austin Shell, Lysle Smith, Amy Zimmer, Secory Flyers Modified Softball Team, Shaw Chiropractic Fast Pitch Softball Team |
| 2012 | Nick Conard, Ryan Mullins, Flags Midget AA Hockey Team, Flags Squirt A Hockey Team, Operation Transformation Softball Team |
| 2013 | Mark Chapman, Emily Smith, Devin Tomlinson, Port Huron Predators 18U Mixed Tennis Team, 2012-2013 SC4 Women’s Basketball Team, 2013 Port Huron Northern Girls' Tennis Team |
| 2014 | Maggie Bacheller, Fran Basha, Hannah Jones, Cary Luke, Ravin Randall, Mackenzie Shell, Matt Thomas, Amy Tseng, Alexis Wirtz, SC4 Women’s Basketball Team, Port Huron Northern Girls’ Basketball Team |
| 2015 | Rachel Bonner (cross country & track), Kelsie Chapman (powerlifting), Ryan Hunt (track & field), Hannah Jones (soccer), Ravin Randall (football, powerlifting, baseball, MacKenzie Shell (track & field), Port Huron High Varsity Boys' Powerlifting Team |
| 2016 | Rachel Bonnor (cross country & track), Franklin Brozovich (tennis), Jermaine Drake (football, basketball, track), De'Christopher Green (football), Hannah Jones (soccer), Mason Motte (golf), Megan Randolph (golf), Hallie Roman (diving, gymnastics, track), Earl Robinette (Detroit Tigers baseball), MacKenzie Shell (track), Bryce VanHorn (hockey), Port Huron Northern Girls' Basketball Team, SC4 Women's Basketball Team |
| 2017 | Nick Bailey (golf), Adrianne Brown (cross country), Dr. Steve Heithoff (running), John Johnson (powerlifting), John Libka (baseball umpire), Mason Motte (golf), Dan O'Brien (race walking), Marysville Goodyear Men's Recreation Volleyball Team |
| 2018 | Justin Badley (bowling), Nick Bailey (golf), Adrianne Brown (cross country), Jose Ganhs (bowling), Steve Kamidoi (hockey official), Matt Langolf (bowling), Melissa Orr-Szkola (hockey official), Jacob Truscott (hockey), Sailing Crew from Rowdy |
| 2019 | Braiden McGregor (football), Steve Pillon (tennis), Morgan Pillon (tennis), Sailing Crew of Trav'ler, Sailing Crew of Proper Villain, Sailing Crew of Fun Uncle, SC4 Men's Bowling Team |
| 2020 | No awards due to COVID-19 |
| 2021 | Port Huron High Girls 'Varsity Basketball Team |
| 2022 | Ironworkers 70+ Hockey Team, Tyler Jamison (PHN basketball) |
| 2023 | Jacob Truscott (U-M hockey), Maggie Monaghan (PHN track), Tyler Jamison (PHN basketball) |
| 2024 | Amauri Haller (PH football), Neelie Reed (PH softball), Gavin Troy (PH football), Lincoln Watkins (PHN football), Port Huron/Port Huron Northern Combined Lacrosse Team |
| 2025 | Alex Jamison (PHN basketball), Luke Maher (SC4 golf), Case VanSingel (PH hockey), Lincoln Watkins (PHN footbal) |
